| TYTRUE FITTINGS | |||||
| Tel: +86-315-618 9987 | |||||
| Fax: +86-315-618 9887 | |||||
| market@tytrue.com | |||||
| www.tytrue.com | |||||
| Pipe Nipples & Sockets | |||||
| Art.-No. | Description | Length | Size | ||
![]() |
Wrought iron pipe nipple | 30-300mm | 1/4" | ||
| 30-300mm | 3/8" | ||||
| 30-300mm | 1/2" | ||||
| 30-300mm | 3/4" | ||||
| 30-300mm | 1" | ||||
| 30-300mm | 1 1/4" | ||||
| 30-300mm | 1 1/2" | ||||
| 30-300mm | 2" | ||||
| 30-300mm | 2 1/2" | ||||
| 30-300mm | 3" | ||||
| 30-300mm | 4" | ||||
![]() |
Brass pipe nipple | 30-300mm | 1/4" | ||
| 30-300mm | 3/8" | ||||
| 30-300mm | 1/2" | ||||
| 30-300mm | 3/4" | ||||
| 30-300mm | 1" | ||||
| 30-300mm | 1 1/4" | ||||
| 30-300mm | 1 1/2" | ||||
| 30-300mm | 2" | ||||
| 30-300mm | 2 1/2" | ||||
| 30-300mm | 3" | ||||
| 30-300mm | 4" | ||||
![]() |
Chorm Plated pipe nipple | 30-300mm | 1/4" | ||
| 30-300mm | 3/8" | ||||
| 30-300mm | 1/2" | ||||
| 30-300mm | 3/4" | ||||
| 30-300mm | 1" | ||||
| 30-300mm | 1 1/4" | ||||
| 30-300mm | 1 1/2" | ||||
| 30-300mm | 2" | ||||
| 30-300mm | 2 1/2" | ||||
| 30-300mm | 3" | ||||
| 30-300mm | 4" | ||||
| Merchant steel Socket | 1/8" | ||||
![]() |
1/4" | ||||
| 3/8" | |||||
| 1/2" | |||||
| 3/4" | |||||
| 1" | |||||
| 1 1/4" | |||||
| 1 1/2" | |||||
| 2" | |||||
| 2 1/2" | |||||
| 3" | |||||
| 4" | |||||
![]() |
Stainless steel pipe nipple | 30-300mm | 1/4" | ||
| 30-300mm | 3/8" | ||||
| 30-300mm | 1/2" | ||||
| 30-300mm | 3/4" | ||||
| 30-300mm | 1" | ||||
| 30-300mm | 1 1/4" | ||||
| 30-300mm | 1 1/2" | ||||
| 30-300mm | 2" | ||||
| 30-300mm | 2 1/2" | ||||
| 30-300mm | 3" | ||||
| 30-300mm | 4" | ||||