| TYTRUE FITTINGS | ||||
| Tel: +86-315-618 9987 | ||||
| Fax: +86-315-618 9887 | ||||
| market@tytrue.com | ||||
| www.tytrue.com | ||||
| Malleable iron pipe fittings | ||||
| Photos | Art.-No. | Description | Dimension | |
![]() |
1 | Long Sweep Bend 90º | 1/4'' | |
| Male & Female thread | 3/8'' | |||
| 1/2'' | ||||
| 3/4'' | ||||
| 1'' | ||||
| 1 1/4'' | ||||
| 1 1/2'' | ||||
| 2'' | ||||
| 2 1/2'' | ||||
| 3'' | ||||
| 4'' | ||||
![]() |
2 | Long Sweep Bend 90º | 1/4'' | |
| 3/8'' | ||||
| 1/2'' | ||||
| 3/4'' | ||||
| 1'' | ||||
| 1 1/4'' | ||||
| 1 1/2'' | ||||
| 2'' | ||||
| 2 1/2'' | ||||
| 3'' | ||||
| 4'' | ||||
![]() |
120 | Elbow 45º | 1/4'' | |
| 3/8'' | ||||
| 1/2'' | ||||
| 3/4'' | ||||
| 1'' | ||||
| 1 1/4'' | ||||
| 1 1/2'' | ||||
| 2'' | ||||
| 2 1/2'' | ||||
| 3'' | ||||
| 4" | ||||
![]() |
85 | Crossover | 3/8'' | |
| 1/2'' | ||||
| 3/4'' | ||||
| 1'' | ||||
| 1 1/4'' | ||||
| 1 1/2'' | ||||
| 2'' | ||||
| 2 1/2'' | ||||
| 3'' | ||||
| 4" | ||||
![]() |
90 | Elbow 90º | 1/4'' | |
| 3/8'' | ||||
| 1/2'' | ||||
| 3/4'' | ||||
| 1'' | ||||
| 1 1/4'' | ||||
| 1 1/2'' | ||||
| 2'' | ||||
| 2 1/2'' | ||||
| 3'' | ||||
| 4'' | ||||
![]() |
90R | Elbow 90º | 1/2'' x 3/8'' | |
| reduced | 3/4'' x 3/8'' | |||
| 3/4'' x 1/2'' | ||||
| 1'' x 1/2'' | ||||
| 1'' x 3/4'' | ||||
| 1 1/4'' x 3/4'' | ||||
| 1 1/4'' x 1'' | ||||
| 1 1/2'' x 3/4'' | ||||
| 1 1/2'' x 1'' | ||||
| 1 1/2'' x 1 1/4'' | ||||
| 2'' x 1'' | ||||
| 2'' x 1 1/4'' | ||||
| 2'' x 1 1/2'' | ||||
| 2 1/2'' x 2'' | ||||
| 3'' x 2'' | ||||
| 4'' x 3'' | ||||
![]() |
92 | Elbow 90º | 1/4'' | |
| Male & Female thread | 3/8'' | |||
| 1/2'' | ||||
| 3/4'' | ||||
| 1'' | ||||
| 1 1/4'' | ||||
| 1 1/2'' | ||||
| 2'' | ||||
| 2 1/2'' | ||||
| 3'' | ||||
| 4'' | ||||
![]() |
95 | Union elbow | 3/8'' | |
| flat seat | 1/2'' | |||
| 3/4'' | ||||
| 1'' | ||||
| 1 1/4'' | ||||
| 1 1/2'' | ||||
| 2'' | ||||
| 2 1/2'' | ||||
| 3'' | ||||
| 4'' | ||||
![]() |
96 | Union elbow | 3/8'' | |
| conical seat | 1/2'' | |||
| 3/4'' | ||||
| 1'' | ||||
| 1 1/4'' | ||||
| 1 1/2'' | ||||
| 2'' | ||||
| 2 1/2'' | ||||
| 3'' | ||||
| 4'' | ||||
![]() |
97 | Union elbow | 3/8'' | |
| flat seat | 1/2'' | |||
| Male & Female thread | 3/4'' | |||
| 1'' | ||||
| 1 1/4'' | ||||
| 1 1/2'' | ||||
| 2'' | ||||
| 2 1/2'' | ||||
| 3'' | ||||
| 4'' | ||||
![]() |
98 | Union elbow | 1/4" | |
| conical seat | 3/8'' | |||
| Male & Female thread | 1/2'' | |||
| 3/4'' | ||||
| 1'' | ||||
| 1 1/4'' | ||||
| 1 1/2'' | ||||
| 2'' | ||||
| 2 1/2'' | ||||
| 3'' | ||||
| 4'' | ||||
![]() |
130 | Tee 90º | 1/4'' | |
| 3/8'' | ||||
| 1/2'' | ||||
| 3/4'' | ||||
| 1'' | ||||
| 1 1/4'' | ||||
| 1 1/2'' | ||||
| 2'' | ||||
| 2 1/2'' | ||||
| 3'' | ||||
| 4'' | ||||
![]() |
130R | Tee 90º | 1/2'' x 3/8'' | |
| reduced | 3/4'' x 3/8'' | |||
| 3/4'' x 1/2'' | ||||
| 1'' x 1/2'' | ||||
| 1'' x 3/4'' | ||||
| 1 1/4'' x 1/2'' | ||||
| 1 1/4'' x 3/4'' | ||||
| 1 1/4'' x 1'' | ||||
| 1 1/2'' x 1/2'' | ||||
| 1 1/2'' x 3/4'' | ||||
| 1 1/2'' x 1'' | ||||
| 1 1/2'' x 1 1/4'' | ||||
| 2'' x 1/2'' | ||||
| 2'' x 3/4'' | ||||
| 2'' x 1'' | ||||
| 2'' x 1 1/4'' | ||||
| 2'' x 1 1/2'' | ||||
| 2 1/2'' x 1 1/2'' | ||||
| 2 1/2'' x 2'' | ||||
| 3'' x 1 1/2'' | ||||
| 3'' x 2'' | ||||
| 3'' x 2 1/2'' | ||||
| 4''x 3'' | ||||
![]() |
180 | Cross | 1/4'' | |
| 3/8'' | ||||
| 1/2'' | ||||
| 3/4'' | ||||
| 1'' | ||||
| 1 1/4'' | ||||
| 1 1/2'' | ||||
| 2'' | ||||
| 3'' | ||||
| 4'' | ||||
![]() |
240 | Reduction socket | 3/8'' x 1/4'' | |
| 1/2'' x 1/4'' | ||||
| 1/2'' x 3/8'' | ||||
| 3/4'' x 3/8'' | ||||
| 3/4'' x 1/2'' | ||||
| 1'' x 3/8'' | ||||
| 1'' x 1/2'' | ||||
| 1'' x 3/4'' | ||||
| 1 1/4'' x 3/8'' | ||||
| 1 1/4'' x 1/2'' | ||||
| 1 1/4'' x 3/4'' | ||||
| 1 1/4'' x 1'' | ||||
| 1 1/2'' x 1/2'' | ||||
| 1 1/2'' x 3/4'' | ||||
| 1 1/2'' x 1'' | ||||
| 1 1/2'' x 1 1/4'' | ||||
| 2'' x 1/2'' | ||||
| 2'' x 3/4'' | ||||
| 2'' x 1'' | ||||
| 2'' x 1 1/4'' | ||||
| 2'' x 1 1/2'' | ||||
| 2 1/2'' x 1'' | ||||
| 2 1/2'' x 2'' | ||||
| 3'' x 2'' | ||||
| 3'' x 2 1/2'' | ||||
| 4'' x 3'' | ||||
![]() |
241 | Bushing | 3/8'' x 1/8'' | |
| 3/8'' x 1/4'' | ||||
| 1/2'' x 1/4'' | ||||
| 1/2'' x 3/8'' | ||||
| 3/4'' x 1/4'' | ||||
| 3/4'' x 3/8'' | ||||
| 3/4'' x 1/2'' | ||||
| 1'' x 1/4'' | ||||
| 1'' x 3/8'' | ||||
| 1'' x 1/2'' | ||||
| 1'' x 3/4'' | ||||
| 1 1/4'' x 3/8'' | ||||
| 1 1/4'' x 1/2'' | ||||
| 1 1/4'' x 3/4'' | ||||
| 1 1/4'' x 1'' | ||||
| 1 1/2'' x 3/8'' | ||||
| 1 1/2'' x 1/2'' | ||||
| 1 1/2'' x 3/4'' | ||||
| 1 1/2'' x 1'' | ||||
| 1 1/2'' x 1 1/4'' | ||||
| 2'' x 1/2'' | ||||
| 2'' x 3/4'' | ||||
| 2'' x 1'' | ||||
| 2'' x 1 1/4'' | ||||
| 2'' x 1 1/2'' | ||||
| 2 1/2'' x 1'' | ||||
| 2 1/2'' x 1 1/4'' | ||||
| 2 1/2'' x 1 1/2'' | ||||
| 2 1/2'' x 2'' | ||||
| 3'' x 1'' | ||||
| 3'' x 1 1/4'' | ||||
| 3'' x 1 1/2'' | ||||
| 3'' x 2'' | ||||
| 3'' x 2 1/2'' | ||||
| 4'' x 1 1/2'' | ||||
| 4'' x 2'' | ||||
| 4'' x 2 1/2'' | ||||
| 4'' x 3'' | ||||
![]() |
245 | Nipple Reduced | 1/2'' x 3/8'' | |
| 3/4'' x 3/8'' | ||||
| 3/4'' x 1/2'' | ||||
| 1'' x 1/2'' | ||||
| 1'' x 3/4'' | ||||
| 1 1/4'' x 3/4'' | ||||
| 1 1/4'' x 1'' | ||||
| 1 1/2'' x 3/4'' | ||||
| 1 1/2'' x 1'' | ||||
| 1 1/2'' x 1 1/4'' | ||||
| 2'' x 1'' | ||||
| 2'' x 1 1/4'' | ||||
| 2'' x 1 1/2'' | ||||
![]() |
270 | Socket | 1/4'' | |
| half thread | 3/8'' | |||
| 1/2'' | ||||
| 3/4'' | ||||
| 1'' | ||||
| 1 1/4'' | ||||
| 1 1/2'' | ||||
| 2'' | ||||
| 2 1/2'' | ||||
| 3'' | ||||
| 4'' | ||||
![]() |
271 | Socket | 1/4'' | |
| full thread | 3/8'' | |||
| 1/2'' | ||||
| 3/4'' | ||||
| 1'' | ||||
| 1 1/4'' | ||||
| 1 1/2'' | ||||
| 2'' | ||||
| 2 1/2'' | ||||
| 3'' | ||||
![]() |
280 | Hexagon nipple | 1/8'' | |
| 1/4'' | ||||
| 3/8'' | ||||
| 1/2'' | ||||
| 3/4'' | ||||
| 1'' | ||||
| 1 1/4'' | ||||
| 1 1/2'' | ||||
| 2'' | ||||
| 2 1/2'' | ||||
| 3'' | ||||
| 4'' | ||||
![]() |
290 | Plug, beaded | 1/4'' | |
| 3/8'' | ||||
| 1/2'' | ||||
| 3/4'' | ||||
| 1'' | ||||
| 1 1/4'' | ||||
| 1 1/2'' | ||||
| 2'' | ||||
| 2 1/2'' | ||||
| 3'' | ||||
| 4'' | ||||
![]() |
291 | Plug, Plain | 1/4'' | |
| 3/8'' | ||||
| 1/2'' | ||||
| 3/4'' | ||||
| 1'' | ||||
| 1 1/4'' | ||||
| 1 1/2'' | ||||
| 2'' | ||||
| 2 1/2'' | ||||
| 3'' | ||||
| 4'' | ||||
![]() |
300 | Cap | 3/8'' | |
| 1/2'' | ||||
| 3/4'' | ||||
| 1'' | ||||
| 1 1/4'' | ||||
| 1 1/2'' | ||||
| 2'' | ||||
| 2 1/2'' | ||||
| 3'' | ||||
| 4'' | ||||
![]() |
301 | Cap | 1/4'' | |
| 3/8'' | ||||
| 1/2'' | ||||
| 3/4'' | ||||
| 1'' | ||||
| 1 1/4'' | ||||
| 1 1/2'' | ||||
| 2'' | ||||
| 2 1/2'' | ||||
| 3'' | ||||
| 4'' | ||||
![]() |
||||
| 330 | Union | 3/8'' | ||
| flat seat | 1/2'' | |||
| 3/4'' | ||||
| 1'' | ||||
| 1 1/4'' | ||||
| 1 1/2'' | ||||
| 2'' | ||||
| 2 1/2'' | ||||
| 3'' | ||||
| 4'' | ||||
![]() |
331 | Union | 3/8'' | |
| flat seat | 1/2'' | |||
| female and male thread | 3/4'' | |||
| 1'' | ||||
| 1 1/4'' | ||||
| 1 1/2'' | ||||
| 2'' | ||||
| 2 1/2'' | ||||
| 3'' | ||||
| 4'' | ||||
![]() |
340 | Union | 3/8'' | |
| conical seat | 1/2'' | |||
| 3/4'' | ||||
| 1'' | ||||
| 1 1/4'' | ||||
| 1 1/2'' | ||||
| 2'' | ||||
| 2 1/2'' | ||||
| 3'' | ||||
| 4'' | ||||
![]() |
341 | Union | 1/4'' | |
| conical seat | 3/8'' | |||
| female and male thread | 1/2'' | |||
| 3/4'' | ||||
| 1'' | ||||
| 1 1/4'' | ||||
| 1 1/2'' | ||||
| 2'' | ||||
| 2 1/2'' | ||||
| 3'' | ||||
| 4'' | ||||